All demos
FABRivetFAB
FabricationManagement
See how fabrication shops track components from raw material to jobsite delivery.
Component Tracker
Track every fabrication component from raw material through delivery.
Component Tracker
5 Active
| ID | Description | Material | Project | Stage |
|---|---|---|---|---|
| FAB-0412 | Steel beam W12x26 — 24ft | A992 Steel | Riverside TI | In Progress |
| FAB-0413 | Column base plate 18"x18" | A36 Steel | Riverside TI | QC |
| FAB-0414 | Pipe spool — 6" SCH40 | Carbon Steel | Downtown Ph3 | Shipped |
| FAB-0415 | Bracket assembly — Type C | SS 304 | Riverside TI | Queue |
| FAB-0416 | Handrail section — 12ft | A500 Tube | Downtown Ph3 | In Progress |
Ready to try it yourself?
Free during beta. When it launches, it converts to a paid plan at list price — with 30 days’ notice first, and your data stays either way.
No credit card required
View pricing