All demos
JOBRivetJOB
Estimating &Project Management
See how contractors create estimates, generate proposals, track changes, and get paid — all in one platform.
Select your trade to see realistic data
Create an Estimate
Build detailed estimates with scopes, line items, and automatic cost calculations.
EST-2026-118
Bayfront Tower — Core & Shell Power
Draft
| Scope | Description | Qty | Unit | Unit Cost | Total |
|---|---|---|---|---|---|
| Service & Distribution | 2000A switchboard — 480/277V, service entrance rated | 1 | EA | $68,000 | $68,000 |
| Service & Distribution | 480V distribution panelboard — 400A | 6 | EA | $4,850 | $29,100 |
| Service & Distribution | 112.5 kVA dry-type transformer | 6 | EA | $5,200 | $31,200 |
| Feeders | 4/0 AWG copper feeder — riser, per foot installed | 4,200 | LF | $32 | $134,400 |
| Feeders | 4" EMT riser conduit — installed | 1,800 | LF | $26 | $46,800 |
| Feeders | Cable tray — 24" ladder, galvanized | 640 | LF | $74 | $47,360 |
| Branch & Devices | Branch circuit rough-in — per device | 820 | EA | $145 | $118,900 |
| Branch & Devices | Occupancy sensors — dual technology | 96 | EA | $210 | $20,160 |
| Lighting | LED 2x4 recessed troffer — 3500K | 340 | EA | $285 | $96,900 |
| Lighting | Emergency / egress fixture with battery | 72 | EA | $340 | $24,480 |
| Fire Alarm | Addressable fire alarm devices — installed | 148 | EA | $265 | $39,220 |
| Labor | Journeyman electrician — field labor | 3,800 | HR | $96 | $364,800 |
| Labor | Apprentice electrician — field labor | 2,400 | HR | $58 | $139,200 |
Subtotal$1,160,520
Overhead (9%)$104,447
Profit (12%)$139,262
Grand Total$1,404,229
Ready to try it yourself?
Free during beta. When it launches, it converts to a paid plan at list price — with 30 days’ notice first, and your data stays either way.
No credit card required
View pricing